7 photos





HERCULES · Braided Line
Hercules Braided Line, 8-Strand PE, Multiple Weights, White
Check price on AmazonAs an Amazon Associate First Cast Fishing earns a commission when you buy through links on this site, at no extra cost to you.
Options
- Item weight
- 80 pound
Quick take
A UHMWPE 8-strand braided line with extensive test and length options, white color for angler visibility.
This white braided line is rated at 80 lb test with a 0.48 mm diameter and 109 yards on the spool, a fit for heavier saltwater and cover fishing. Its polyethylene build carries little stretch, which suits feeling light bites through grass, mats and structure. The eight-strand diamond weave is round and has little spool memory, so it runs well on spinning reels. Bass and walleye anglers can compare the lighter sizes in this family to match the line to their target.
Best for
- Varied freshwater and saltwater situations
- Bottom fishing and heavy cover
Skip if
- You need stealth in clear water
Strengths
- Extensive range of test weights and lengths
- White color aids visibility to angler
- Diamond weave for smooth casting
Trade-offs
- White color highly visible to fish
- Variants may arrive with slight color variation
Fishing fit
- Water
- Freshwater
- Saltwater
Specifications
| Type | braided line |
|---|---|
| Strands | 8 |
| Test weights available | 10 to 120 lb |
| Lengths available | 100 m to 2000 m |
| Material | UHMWPE |
| Color | White |
How to choose a color and size
Color
| Options | When to pick it | Conditions |
|---|---|---|
| Brown, Fluorescent Green, Green | A low-visibility tint for clear to stained water. |
|
| Orange, White, YellowThis one | Easy to watch when you read bites from the line, most of all in low light. |
|
| Black, Blue | Shows less against shadowy bottoms and in stained water. |
|
Size
| Options | When to pick it | Conditions |
|---|---|---|
| 10lb (4.5kg)-0.12mm-109Yds (100m)-8S, 10lb (4.5kg)-0.12mm-328Yds (300m)-8S, 10lb (4.5kg)-0.12mm-547Yds (500m)-8S, 10lb (4.5kg)-0.12mm-1094Yds (1000m)-8S, 10lb (4.5kg)-0.12mm-2187Yds (2000m)-8S | An all-round test for bass and walleye on medium spinning gear. |
|
| 15lb (6.8kg)-0.16mm-109Yds (100m)-8S, 15lb (6.8kg)-0.16mm-328Yds (300m)-8S, 15lb (6.8kg)-0.16mm-547Yds (500m)-8S, 15lb (6.8kg)-0.16mm-1094Yds (1000m)-8S, 15lb (6.8kg)-0.16mm-2187Yds (2000m)-8S, 20lb (9.1kg)-0.20mm-109Yds (100m)-8S, 20lb (9.1kg)-0.20mm-328Yds (300m)-8S, 20lb (9.1kg)-0.20mm-547Yds (500m)-8S, 20lb (9.1kg)-0.20mm-1094Yds (1000m)-8S, 20lb (9.1kg)-0.20mm-2187Yds (2000m)-8S | Heavier test for cover, bigger baits and pike. |
|
| 30lb (13.6kg)-0.28mm-109Yds (100m)-8S, 30lb (13.6kg)-0.28mm-328Yds (300m)-8S, 30lb (13.6kg)-0.28mm-547Yds (500m)-8S, 30lb (13.6kg)-0.28mm-1094Yds (1000m)-8S, 30lb (13.6kg)-0.28mm-2187Yds (2000m)-8S, 40lb (18.1kg)-0.32mm-109Yds (100m)-8S, 40lb (18.1kg)-0.32mm-328Yds (300m)-8S, 40lb (18.1kg)-0.32mm-547Yds (500m)-8S, 40lb (18.1kg)-0.32mm-1094Yds (1000m)-8S, 40lb (18.1kg)-0.32mm-2187Yds (2000m)-8S, 50lb (22.7kg)-0.37mm-109Yds (100m)-8S, 50lb (22.7kg)-0.37mm-328Yds (300m)-8S and 33 moreThis one | Heavy line for thick cover, big fish and saltwater. |
|
Which one should I pick?
| Version | Color | Suits |
|---|---|---|
| Hercules Braided Line, 8-Strand PE, 15 lb, 109 yd, White | Color:White | Suits:— |
| Hercules Braided Line, 8-Strand PE, Multiple Weights, White | Color:White | Suits:— |
Updated