6 photos




Procean · Braided Line
Procean Braided PE Fishing Line, 6-300 lb, 100-2000 m
Check price on AmazonAs an Amazon Associate First Cast Fishing earns a commission when you buy through links on this site, at no extra cost to you.
Options
- Item weight
- 8
- Product dimensions
- 3.35 x 3.23 x 3.11 inches
Quick take
Ultra-thin PE braided line with low memory and superior abrasion resistance in freshwater and saltwater.
This Procean braided line is built from polyethylene fibers in a multi-strand weave, with a thin diameter that suits long casts. The spool shown here is pink in an 8 lb test with 328 yards of line. It is a fit for anglers who want a light, low-stretch braid for freshwater or saltwater spinning setups.
Best for
- Casting distance and accuracy with thin diameter
- Saltwater fishing where abrasion resistance matters
- Anglers who value sensitivity and strength
Skip if
- You prefer monofilament for shore fishing
Strengths
- Thin diameter casts farther than mono at same strength
- 8-strand braids at 40+ lb deliver low memory for fewer wind knots
- High abrasion resistance resists cover and rocks
- Extended length options suit long sessions
Trade-offs
- Braided line requires backing before spooling reels
- Thin diameter requires rod guides designed for braided lines
Fishing fit
- Water
- Freshwater
- Saltwater
Specifications
| Type | braided line |
|---|---|
| Material | 100% PE ultra-high-strength fiber |
| Strands | 4 or 8 strands depending on weight |
| Weights | 6 to 300 lb test |
| Lengths | 100 to 2000 m per spool |
| Color | Moss green |
How to choose a color and size
Color
| Options | When to pick it | Conditions |
|---|---|---|
| Camo Green, Moss Green | A low-visibility tint for clear to stained water. |
|
| Multi-Color(Yellow&Black), PinkThis one | Easy to watch when you read bites from the line, most of all in low light. |
|
| Black, Blue, Camo Blue | Shows less against shadowy bottoms and in stained water. |
|
Size
| Options | When to pick it | Conditions |
|---|---|---|
| 6LB(2.7Kg)0.10mm-328Yds, 6LB(2.7Kg)0.10mm-1093Yds, 8LB(3.6Kg)0.12mm-328Yds, 8LB(3.6Kg)0.12mm-1093Yds, 10LB(4.5Kg)0.14mm-328Yds, 10LB(4.5Kg)0.14mm-1093YdsThis one | An all-round test for bass and walleye on medium spinning gear. |
|
| 15LB(6.8Kg)0.18mm-328Yds, 15LB(6.8Kg)0.18mm-1093Yds, 20LB(9.0Kg)0.20mm-328Yds, 20LB(9.0Kg)0.20mm-1093Yds | Heavier test for cover, bigger baits and pike. |
|
| 30LB(13.6Kg)0.26mm-328Yds, 30LB(13.6Kg)0.26mm-1093Yds, 40LB(18.1Kg)0.32mm-328Yds, 40LB(18.1Kg)0.32mm-1093Yds, 50LB(22.6Kg)0.36mm-328Yds, 50LB(22.6Kg)0.36mm-1093Yds, 60LB(27.2Kg)0.40mm-328Yds, 60LB(27.2Kg)0.40mm-1093Yds, 70LB(31.7Kg)0.44mm-328Yds, 70LB(31.7Kg)0.44mm-1093Yds, 80LB(36.3Kg)0.48mm-328Yds, 80LB(36.3Kg)0.48mm-1093Yds and 14 more | Heavy line for thick cover, big fish and saltwater. |
|
Updated